Historic Kitchen Fractions
Traditional terms like "pinch" (1/16 tsp), "dash" (1/8 tsp), and "smidgen" (1/32 tsp) have precise culinary volume definitions.
Complete teaspoon measurement chart with fractions, drops, pinches, dashes, milliliters, fluid ounces, and water weight equivalents.
Reference chart of standard kitchen measuring spoon sizes, fractional teaspoons, historical cooking measurements, and their metric volume and weight equivalents.
Use the live search filter below to find exact milligram weights, densities, and volume-to-mass conversions instantly.
| Measurement / Fraction | Teaspoons | Milliliters (mL) | Fluid Ounces | Water Weight (mg) | Water Weight (g) |
|---|---|---|---|---|---|
| Drop (gtt) | 1/96 tsp | 0.051 mL | 0.0017 fl oz | 51 mg | 0.05 g |
| Smidgen | 1/32 tsp | 0.154 mL | 0.0052 fl oz | 154 mg | 0.15 g |
| Pinch | 1/16 tsp | 0.308 mL | 0.0104 fl oz | 308 mg | 0.31 g |
| Dash (1/8 Teaspoon) | 1/8 tsp | 0.616 mL | 0.0208 fl oz | 616 mg | 0.62 g |
| 1/4 Teaspoon | 1/4 tsp | 1.232 mL | 0.0417 fl oz | 1,232 mg | 1.23 g |
| 1/3 Teaspoon | 1/3 tsp | 1.643 mL | 0.0556 fl oz | 1,643 mg | 1.64 g |
| 1/2 Teaspoon | 1/2 tsp | 2.464 mL | 0.0833 fl oz | 2,464 mg | 2.46 g |
| 3/4 Teaspoon | 3/4 tsp | 3.697 mL | 0.1250 fl oz | 3,697 mg | 3.70 g |
| 1 Teaspoon (US Standard) | 1 tsp | 4.929 mL | 0.1667 fl oz | 4,929 mg | 4.93 g |
| 1 Teaspoon (Metric) | 1.014 tsp | 5.000 mL | 0.1691 fl oz | 5,000 mg | 5.00 g |
| Dessertspoon (UK) | 2 tsp | 9.858 mL | 0.3333 fl oz | 9,858 mg | 9.86 g |
| 1 Tablespoon (tbsp) | 3 tsp | 14.787 mL | 0.5000 fl oz | 14,787 mg | 14.79 g |
| 2 Tablespoons (1 fl oz / 1/8 Cup) | 6 tsp | 29.574 mL | 1.0000 fl oz | 29,574 mg | 29.57 g |
| 1/4 Cup (4 tbsp) | 12 tsp | 59.147 mL | 2.0000 fl oz | 59,147 mg | 59.15 g |
| 1/3 Cup (5 tbsp + 1 tsp) | 16 tsp | 78.863 mL | 2.6667 fl oz | 78,863 mg | 78.86 g |
| 1/2 Cup (8 tbsp / 1 butter stick) | 24 tsp | 118.294 mL | 4.0000 fl oz | 118,294 mg | 118.29 g |
| 1 Cup (16 tbsp / 8 fl oz) | 48 tsp | 236.588 mL | 8.0000 fl oz | 236,588 mg | 236.59 g |
17 of 17 items visible.
Traditional terms like "pinch" (1/16 tsp), "dash" (1/8 tsp), and "smidgen" (1/32 tsp) have precise culinary volume definitions.
In the US customary system, 1 teaspoon is legally fixed as 1/3 of a tablespoon and 1/6 of a fluid ounce (4.92892 mL).
Standard retail measuring spoon sets typically include 1/4 tsp, 1/2 tsp, 1 tsp, and 1 tbsp.
Because water has a density of 1.0 g/mL, 1 mL of water equals exactly 1 gram (1,000 mg) of weight.
A pinch is defined as 1/16 of a teaspoon (~0.31 mL). A dash is defined as 1/8 of a teaspoon (~0.62 mL). Therefore, two pinches equal one dash, and eight dashes equal one full level teaspoon.
There are exactly 3 level teaspoons in 1 US tablespoon.
1 US customary teaspoon equals 4.92892 mL (commonly rounded to 4.93 mL). 1 international metric teaspoon is defined as exactly 5.0 mL.
There are 6 teaspoons in 1 US fluid ounce, and 48 teaspoons in 1 US measuring cup.