50+ Verified Ingredients
Densities are derived from USDA FoodData Central, NIST measurement standards, and culinary laboratory test data.
Searchable database of 50+ ingredients with bulk densities, teaspoon milligram weights, and gram equivalents for cooking, baking, and supplements.
The comprehensive culinary reference directory for bulk density and weight equivalents. Search any ingredient to find its exact mass in milligrams and grams per teaspoon and tablespoon.
Use the live search filter below to find exact milligram weights, densities, and volume-to-mass conversions instantly.
| Ingredient Name | Category | Density (g/mL) | 1 tsp (mg) | 1 tsp (g) | 1 tbsp (g) |
|---|---|---|---|---|---|
| Pure Liquid Honey | Sweetener | 1.360 | 6,703 mg | 6.70 g | 20.11 g |
| Molasses (Unsulfured) | Sweetener | 1.410 | 6,950 mg | 6.95 g | 20.85 g |
| Pure Maple Syrup | Sweetener | 1.320 | 6,506 mg | 6.51 g | 19.52 g |
| Agave Nectar | Sweetener | 1.400 | 6,900 mg | 6.90 g | 20.71 g |
| Corn Syrup (Light or Dark) | Sweetener | 1.380 | 6,802 mg | 6.80 g | 20.41 g |
| Granulated White Sugar | Sweetener | 0.845 | 4,165 mg | 4.16 g | 12.50 g |
| Brown Sugar (Packed) | Sweetener | 0.930 | 4,584 mg | 4.58 g | 13.75 g |
| Powdered / Confectioners Sugar | Sweetener | 0.560 | 2,760 mg | 2.76 g | 8.28 g |
| Turbinado / Raw Cane Sugar | Sweetener | 0.960 | 4,732 mg | 4.73 g | 14.20 g |
| Coconut Palm Sugar | Sweetener | 0.800 | 3,943 mg | 3.94 g | 11.83 g |
| Table Salt (Fine Iodized) | Seasoning | 1.217 | 5,998 mg | 6.00 g | 18.00 g |
| Fine Sea Salt | Seasoning | 1.150 | 5,668 mg | 5.67 g | 17.01 g |
| Coarse Sea Salt | Seasoning | 0.950 | 4,682 mg | 4.68 g | 14.05 g |
| Kosher Salt (Morton) | Seasoning | 0.960 | 4,732 mg | 4.73 g | 14.20 g |
| Kosher Salt (Diamond Crystal) | Seasoning | 0.560 | 2,760 mg | 2.76 g | 8.28 g |
| Himalayan Pink Salt (Fine) | Seasoning | 1.180 | 5,816 mg | 5.82 g | 17.45 g |
| All-Purpose Flour (Spooned & Leveled) | Baking | 0.529 | 2,607 mg | 2.61 g | 7.82 g |
| All-Purpose Flour (Dip & Sweep) | Baking | 0.610 | 3,007 mg | 3.01 g | 9.02 g |
| Bread Flour | Baking | 0.535 | 2,637 mg | 2.64 g | 7.91 g |
| Cake Flour (Sifted) | Baking | 0.440 | 2,169 mg | 2.17 g | 6.51 g |
| Whole Wheat Flour | Baking | 0.507 | 2,499 mg | 2.50 g | 7.50 g |
| Almond Flour (Finely Ground) | Baking | 0.460 | 2,267 mg | 2.27 g | 6.80 g |
| Coconut Flour | Baking | 0.520 | 2,563 mg | 2.56 g | 7.69 g |
| Cornstarch / Maize Starch | Baking | 0.540 | 2,662 mg | 2.66 g | 7.98 g |
| Tapioca Starch / Flour | Baking | 0.580 | 2,859 mg | 2.86 g | 8.58 g |
| Baking Soda (Sodium Bicarbonate) | Baking | 0.974 | 4,801 mg | 4.80 g | 14.40 g |
| Baking Powder (Double-Acting) | Baking | 0.900 | 4,436 mg | 4.44 g | 13.31 g |
| Active Dry Yeast | Baking | 0.640 | 3,154 mg | 3.15 g | 9.46 g |
| Instant / Rapid-Rise Yeast | Baking | 0.660 | 3,253 mg | 3.25 g | 9.76 g |
| Cream of Tartar | Baking | 0.610 | 3,007 mg | 3.01 g | 9.02 g |
| Butter (Solid) | Fats | 0.911 | 4,490 mg | 4.49 g | 13.47 g |
| Clarified Butter / Ghee | Fats | 0.905 | 4,461 mg | 4.46 g | 13.38 g |
| Olive Oil (Extra Virgin) | Fats | 0.916 | 4,515 mg | 4.51 g | 13.55 g |
| Vegetable / Soybean Oil | Fats | 0.920 | 4,535 mg | 4.53 g | 13.60 g |
| Canola Oil | Fats | 0.914 | 4,505 mg | 4.51 g | 13.52 g |
| Coconut Oil (Virgin Melted) | Fats | 0.924 | 4,554 mg | 4.55 g | 13.66 g |
| Avocado Oil | Fats | 0.918 | 4,525 mg | 4.52 g | 13.57 g |
| Sesame Oil (Toasted) | Fats | 0.922 | 4,544 mg | 4.54 g | 13.63 g |
| Ground Cinnamon (Cassia) | Spices | 0.560 | 2,760 mg | 2.76 g | 8.28 g |
| Ground Turmeric | Spices | 0.640 | 3,154 mg | 3.15 g | 9.46 g |
| Ground Black Pepper | Spices | 0.580 | 2,859 mg | 2.86 g | 8.58 g |
| Ground Cumin | Spices | 0.510 | 2,514 mg | 2.51 g | 7.54 g |
| Garlic Powder | Spices | 0.680 | 3,352 mg | 3.35 g | 10.05 g |
| Onion Powder | Spices | 0.610 | 3,007 mg | 3.01 g | 9.02 g |
| Paprika (Sweet) | Spices | 0.460 | 2,267 mg | 2.27 g | 6.80 g |
| Chili Powder Blend | Spices | 0.530 | 2,612 mg | 2.61 g | 7.84 g |
| Ground Ginger | Spices | 0.480 | 2,366 mg | 2.37 g | 7.10 g |
| Dried Oregano (Crushed) | Spices | 0.280 | 1,380 mg | 1.38 g | 4.14 g |
| Whey Protein Isolate | Supplements | 0.480 | 2,366 mg | 2.37 g | 7.10 g |
| Creatine Monohydrate | Supplements | 0.811 | 3,997 mg | 4.00 g | 11.99 g |
| Collagen Peptides | Supplements | 0.550 | 2,711 mg | 2.71 g | 8.13 g |
| Vitamin C (Ascorbic Acid) | Supplements | 0.852 | 4,199 mg | 4.20 g | 12.60 g |
| Magnesium Glycinate Powder | Supplements | 0.700 | 3,450 mg | 3.45 g | 10.35 g |
| Cocoa Powder (Unsweetened) | Baking | 0.420 | 2,070 mg | 2.07 g | 6.21 g |
| Matcha Green Tea Powder | Beverage | 0.410 | 2,021 mg | 2.02 g | 6.06 g |
55 of 55 items visible.
Densities are derived from USDA FoodData Central, NIST measurement standards, and culinary laboratory test data.
Values reflect bulk kitchen density (including inter-particle air spaces), which accurately represents real kitchen spoon measurements.
Filter by ingredient name, food category (e.g. "Baking", "Spices", "Supplements"), or density range.
All calculated milligram and gram weights use the standard US customary teaspoon volume definition.
Weights are calculated using the formula: Weight (mg) = 4.92892 mL × Density (g/mL) × 1,000. For grams: Weight (g) = 4.92892 mL × Density (g/mL).
Milling fineness, moisture content, aeration during transport, and added ingredients (like starches or leaveners) affect bulk density by up to 20%.
Yes! Contact our team with the ingredient and brand details, and our laboratory testing team will measure and add it.