1 Cup = 48 Teaspoons
There are 16 tablespoons or 48 teaspoons in a standard US measuring cup (236.59 mL).
Multi-unit kitchen conversion table for baking and cooking. Cross-reference teaspoons, tablespoons, cups, grams, and milligrams for 25+ staple ingredients.
Cross-reference standard culinary measurements between volume (teaspoon, tablespoon, cup) and weight (milligrams and grams). Essential for scaling and converting recipes.
Use the live search filter below to find exact milligram weights, densities, and volume-to-mass conversions instantly.
| Ingredient | Density | 1 tsp (mg) | 1 tsp (g) | 1 tbsp (g) | 1 Cup (g) |
|---|---|---|---|---|---|
| Water / Milk / Broth | 1.000 g/mL | 4,929 mg | 4.93 g | 14.79 g | 236.6 g |
| Table Salt (Fine) | 1.217 g/mL | 5,998 mg | 6.00 g | 18.00 g | 287.9 g |
| Kosher Salt (Diamond Crystal) | 0.560 g/mL | 2,760 mg | 2.76 g | 8.28 g | 132.5 g |
| Kosher Salt (Morton) | 0.960 g/mL | 4,732 mg | 4.73 g | 14.20 g | 227.1 g |
| Granulated White Sugar | 0.845 g/mL | 4,165 mg | 4.16 g | 12.50 g | 199.9 g |
| Brown Sugar (Packed) | 0.930 g/mL | 4,584 mg | 4.58 g | 13.75 g | 220.0 g |
| Confectioners / Powdered Sugar | 0.560 g/mL | 2,760 mg | 2.76 g | 8.28 g | 132.5 g |
| All-Purpose Flour (Spooned) | 0.529 g/mL | 2,607 mg | 2.61 g | 7.82 g | 125.1 g |
| All-Purpose Flour (Dip & Sweep) | 0.610 g/mL | 3,007 mg | 3.01 g | 9.02 g | 144.3 g |
| Bread Flour | 0.535 g/mL | 2,637 mg | 2.64 g | 7.91 g | 126.6 g |
| Cake Flour (Sifted) | 0.440 g/mL | 2,169 mg | 2.17 g | 6.51 g | 104.1 g |
| Almond Flour | 0.460 g/mL | 2,267 mg | 2.27 g | 6.80 g | 108.8 g |
| Baking Soda | 0.974 g/mL | 4,801 mg | 4.80 g | 14.40 g | 230.4 g |
| Baking Powder | 0.900 g/mL | 4,436 mg | 4.44 g | 13.31 g | 212.9 g |
| Butter (Solid / Stick) | 0.911 g/mL | 4,490 mg | 4.49 g | 13.47 g | 215.5 g |
| Olive Oil / Canola Oil | 0.916 g/mL | 4,515 mg | 4.51 g | 13.55 g | 216.7 g |
| Honey (Pure Liquid) | 1.360 g/mL | 6,703 mg | 6.70 g | 20.11 g | 321.8 g |
| Pure Maple Syrup | 1.320 g/mL | 6,506 mg | 6.51 g | 19.52 g | 312.3 g |
| Molasses (Unsulfured) | 1.410 g/mL | 6,950 mg | 6.95 g | 20.85 g | 333.6 g |
| Cocoa Powder (Dutch or Natural) | 0.420 g/mL | 2,070 mg | 2.07 g | 6.21 g | 99.4 g |
| Rolled Oats (Old Fashioned) | 0.380 g/mL | 1,873 mg | 1.87 g | 5.62 g | 89.9 g |
| Active Dry Yeast | 0.640 g/mL | 3,154 mg | 3.15 g | 9.46 g | 151.4 g |
| Ground Cinnamon | 0.560 g/mL | 2,760 mg | 2.76 g | 8.28 g | 132.5 g |
| Garlic Powder | 0.680 g/mL | 3,352 mg | 3.35 g | 10.05 g | 160.9 g |
24 of 24 items visible.
There are 16 tablespoons or 48 teaspoons in a standard US measuring cup (236.59 mL).
Converting volume recipes to grams or mg eliminates measuring errors caused by humidity, spoon packing, and settling.
A cup of dense honey weighs over 320 grams, whereas a cup of cocoa powder weighs under 100 grams.
All spoon conversion values in this table assume level, leveled-off measuring spoons—never rounded or heaped.
Find the ingredient row in the table above to read the exact gram and milligram equivalent for 1 tsp, 1 tbsp, or 1 cup. Alternatively, use our interactive conversion calculators.
Because "fluid ounces" (fl oz) measures volume, while "dry ounces" (oz) measures weight. 1 cup is 8 fluid ounces, but 1 cup of flour weighs only about 4.4 dry ounces (125 grams).
There are 3 teaspoons in 1 tablespoon, and 48 teaspoons in 1 US cup.
UK and Australian metric recipes use a 250 mL metric cup and a 15 mL or 20 mL tablespoon. This table uses US customary units (236.6 mL cup, 14.8 mL tablespoon, 4.93 mL teaspoon).